There are no items in your cart
Add More
Add More
Item Details | Price |
---|
This course contains sorted Previous year unit wise MCQs alongwith detailed explanations based on revised syllabus classification applicable for UGC Net Commerce Examination.
Note: Only Questions File is Downloadable. Solutions File is NOT Downloadable & printable.
4.9 (54 ratings)
Language: English
Instructors: Everstudy Classes
Why this course?
In this course, you will find all the previous year questions sorted unit wise as per the new syllabus of UGC Net Commerce Examination. Detailed explanations have been added alongwith every question so that you do not miss out on the similar question if repeated in exam.
Every unit is divided into two parts - first part contains all the questions from the past year papers of UGC Net Commerce examination starting from 2005 while second part contains those questions alongwith solutions and detailed explanations.
First part containing only questions can be downloaded by the students while second part can be accessed only in online format.
Please note that this is not a video course.
Course Validity – 1 year from date of purchase
Solved Papers (2005-2011) | |||
Business Environment & International Business (2005-11) - Questions (38 pages) | |||
Business Environment & International Business (2005-11) - Solved (136 pages) | |||
Accounting (2005-2011) - Questions (20 pages) | |||
Accounting (2005-2011) - Solved (73 pages) | |||
Banking & Financial institutions (2005-2011) - Questions (16 pages) | |||
Banking & Financial institutions (2005-2011) - Solved (50 pages) | |||
Business Economics (2005-2011) - Questions (19 pages) | |||
Business Economics (2005-2011) - Solved (80 pages) | |||
Business Finance (2005-2011) - Questions (20 pages) | |||
Business Finance (2005-2011) - Solved (87 pages) | |||
Business Management & HRM (2005-11) - Questions (41 pages) | |||
Business Management & HRM (2005-11) - Solved (167 pages) | |||
Business Statistics & Research (2005-2011) - Questions (17 pages) | |||
Business Statistics & Research (2005-2011) - Solved (59 pages) | |||
Solved Papers (2012-2018) | |||
BUSINESS ENVIRONMENT & INTERNATIONAL BUSINESS (2012-18) - QUESTIONS (131 pages) | |||
BUSINESS ENVIRONMENT & INTERNATIONAL BUSINESS (2012-18) - SOLVED (303 pages) | |||
ACCOUNTING & AUDITING (2012-2018) - QUESTIONS (78 pages) | |||
ACCOUNTING & AUDITING (2012-2018) - SOLVED (188 pages) | |||
BUSINESS ECONOMICS (2012 – 18) - QUESTIONS (52 pages) | |||
BUSINESS ECONOMICS (2012 – 18) - SOLVED (140 pages) | |||
BUSINESS FINANCE (2012 – 18) - QUESTIONS (74 pages) | |||
BUSINESS FINANCE (2012 – 18) - SOLVED (146 pages) | |||
BANKING & FINANCIAL INSTITUTIONS (2012-18) - QUESTIONS (77 pages) | |||
BANKING & FINANCIAL INSTITUTIONS (2012-18) - SOLVED (174 pages) | |||
BUSINESS MANAGEMENT & HRM (2012-18) - SOLVED (389 pages) | |||
Business Managemant & HRM (2012-18) - Question (146 pages) | |||
Business Managemant & HRM (2012-18) - Solution (390 pages) | |||
BUSINESS STATISTICS & RESEARCH (2012-18) - QUESTIONS (43 pages) | |||
BUSINESS STATISTICS & RESEARCH (2012-18) - SOLVED (110 pages) | |||
MARKETING MANAGEMENT (2012-2018) - QUESTIONS (82 pages) | |||
MARKETING MANAGEMENT (2012-2018) - SOLVED (235 pages) | |||
INCOME TAX & CORPORATE TAX PLANNING (2012-18) - QUESTIONS (30 pages) | |||
INCOME TAX & CORPORATE TAX PLANNING (2012-18) - SOLVED (63 pages) | |||
Papers (2019-2024) | |||
Business Finance | |||
Business Finance (2019-24)- Solved (203 pages) | |||
Business Finance (2019-24) Question (76 pages) | |||
Accounting and Auditing | |||
Accounting & Auditing (2019-24) Solved (195 pages) | |||
Accounting & Auditing (2019-24) Questions (76 pages) | |||
Marketing Management | |||
Marketing Management (2019-24) - Questions (87 pages) | |||
Marketing Management (2019-24) - Solved (239 pages) | |||
Business Environment & International | |||
Business Environment & International (2019-24)- Questions (82 pages) | |||
Business Environment & International (2019-24)- Solved (210 pages) | |||
Banking Finanical Institutions | |||
Banking & Financial Institutions (2019-24)- Questions (72 pages) | |||
Banking & Financial Institutions (2019-24)- Solved (175 pages) | |||
Business Economices | |||
Business Economics (2019-24)- Question (67 pages) | |||
Business Economics (2019-24)-Solved (161 pages) | |||
Business Managemant & HRM | |||
Business Managemant & HRM (2019-24)- Solution (231 pages) | |||
Business Managemant & HRM (2019-24)- Question (83 pages) | |||
Business Statistics & Research | |||
Business Statistics & Research (2019-24)- Question (76 pages) | |||
Business Statistics & Research (2019-24)- Solved (200 pages) | |||
Income Tax & Corporate | |||
Income Tax & Corporate Tax Planning (2019-24)- Question (76 pages) | |||
Income Tax & Corporate Tax Planning(2019-24)- Solved (188 pages) | |||
Legal Aspects of Business | |||
Legal Aspects of Business (2019-24)- Solved (204 pages) | |||
Legal Aspects of Business (2019-24)- Questions (79 pages) |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :