There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Unit Snapshot Course for NET Commerce contains:
4.8 (112 ratings)
20340 learners enrolled
Language: English
Instructors: Everstudy Classes
Why this course?
FAQ
Q. What does this course comprise of ?
This course is basically a snapshot of entire UGC Net Commerce syllabus in the form of unitwise overview videos, summary notes and practice MCQs. It also contains solved past year question papers with answers (2012 onwards) and one free full mock test in NTA format.
Q. I am confused about what to study, how to study and nature of questions asked in exam ? Will this course be helpful for me ?
Definitely. This course is for all those who have trouble deciding what all is to be covered in the different Units of UGC Net Commerce Examination. These notes will give you the initial push you need to kickstart your preparation for UGC Net Commerce Examination. The notes have designed in a simple, easy to understand pointer format so that don’t miss out any important topic. Free MCQs have been included at the end of each Unit to test one’s understanding.
Q. If I study these notes thoroughly, will I be able to crack the exam ?
Cracking the exam demands beating the competition. So, if you desire to ace this examination then you need to be ahead of your competing peers. This would demand thorough coverage of entire syllabus, indepth study of past papers and lots of practice. This course would be the first step you take in the right direction.
Please note that cracking an exam is much more than cramming a few notes. Do supplement these notes with atleast previous year MCQs and Test Series to bolster your chances of selection in the exam.
Q. What is the medium of instruction of the course ?
The medium of instruction of the course is Hinglish (Content in English but video explanation in Hindi).
Q. Can I use this course on mobile as well as laptop ?
Absolutely. You can access this course from mobile / tab using our android app which you can easily download from google playstore.
To access from laptop, you need to simply visit our website www.everstudy.in and login with your id and password.
Q. How many times can I watch a particular video lesson?
You can watch any video lecture any number of times.
Q. How can I contact/talk to faculty if I have some doubts ?
Our team is always available in case you face any doubt in your preparation. Feel free to reach us by WhatsApp/Call at 79880-73332. You can also mail your queries at hello@everstudy.in. Alternatively, you can post your queries in our discussion forum where your friends would also be able to post their comments.
Note | |||
Syllabus Analysis Video | |||
Commerce Syllabus PDF | |||
Topper's Strategy Videos | |||
Interview with JRF Jyotisman Das | |||
Interview with JRF Adima Jain | |||
Interview with JRF Sarita | |||
Unit I - Business Environment & International Business | |||
Business Environment & International Business (Snapshot) | |||
Business Environment & International Business MCQ's | |||
Unit Overview - Business Environment & International Business | |||
Class Notes - Unit Overview - Business Environment & International Business | |||
Unit II - Accounting & Auditing | |||
Accounting and Auditing (Snapshot) | |||
Accounting and Auditing MCQ's | |||
Unit Overview - Accounting and Auditing | |||
Class Notes - Unit Overview - Accounting and Auditing | |||
Unit III - Business Economics | |||
Business Economics (Snapshot) | |||
Business Economics MCQ's | |||
Overview Unit - III - Business Economics | |||
Unit IV- Business Finance | |||
Business Finance (Snapshot) | |||
Business Finance MCQ's | |||
Unit IV - Business Finance - Overview | |||
Class Notes - Unit IV - Business Finance - Overview | |||
Unit V - Business Statistics & Research | |||
Business Statistics & Research (Snapshot) | |||
Business Statistics & Research MCQ's | |||
Unit Overview - Business Statistics and Research | |||
Class Notes - Unit Overview - Business Statistics and Research | |||
Unit VI - Business Management & HRM | |||
Business Management & Human Resources Management (Snapshot) | |||
Business Management and Human Resource Management MCQ's | |||
Business Management and Human Resource Management - Overview | |||
Class Notes - Business Management and Human Resource Management - Overview | |||
Unit VII - Banking & Financial Institutions | |||
Banking and Financial Institutions - Snapshot | |||
Banking and Financial Institutions MCQ's | |||
Complete Overview | Banking and Financial Institutions| UGC NET Commerce | |||
Class Notes - Overview - Unit VII - Banking & Financial Institutions | |||
Unit VIII - Marketing Management | |||
Marketing Management (Snapshot) | |||
Marketing Management MCQ's | |||
Unit Overview - Marketing Management | |||
Class Notes - Unit Overview - Marketing Management | |||
Unit IX - Legal Aspects of Business | |||
Legal Aspects of Business (Snapshot) | |||
Legal Aspects of Business MCQ's | |||
Unit X - Income Tax & Corporate Tax Planning | |||
Income Tax & Corporate Tax Planning (Snapshot) | |||
Previous Year Papers | |||
Top 1000 PYQ Series | |||
1000 PYQ Series | Part I | UGC NET 2023 | Commerce | Management | International Business | |||
Top 75 PYQs_International Business_NET_Commerce_Management | |||
1000 PYQ Series | Part II | UGC NET 2023 | Commerce | Management | Business Finance | |||
Top 75 PYQs_Business Finance_NET_Commerce_Management | |||
1000 PYQ Series | Part III | UGC NET 2023 | Commerce | Management | Business Environment | |||
Top 50 PYQs_Business Environment_NET_Commerce_Management | |||
1000 PYQ Series | Part IV | UGC NET 2023 | Commerce | Management | Accounting | |||
Top 75 PYQs_Accounting_NET_Commerce_Management | |||
1000 PYQ Series | Part V | UGC NET 2023 | Commerce | Management | Business Management | |||
Top 75 PYQs_Business Management_NET_Commerce_Management | |||
1000 PYQ Series | Part VI | UGC NET 2023 | Commerce | Management | Income Tax | |||
Top 75 PYQs_Taxation_NET_Commerce_Management | |||
1000 PYQ Series | Part VII | UGC NET 2023 | Commerce | Management | Human Resource Management | |||
Top 75 PYQs_HRM_NET_Commerce_Management | |||
1000 PYQ Series | Part VIII | UGC NET 2023 | Commerce | Management | Marketing Management | |||
Top 75 PYQs_Marketing_NET_Commerce_Management | |||
Top 75 PYQs_Economics_NET_Commerce_Management | |||
1000 PYQ Series | Part X | UGC NET 2023 | Commerce | Management | Business Economics | |||
Top 75 PYQs_Ethics_NET_Commerce_Management | |||
1000 PYQ Series | Part IX | UGC NET 2023 | Commerce | Management | Business Ethics, CSR & Governance | |||
1000 PYQ Series | Part XII | UGC NET 2023 | Commerce | Management | Legal Aspects of Business | |||
Top 50 PYQs_Legal Aspects_NET_Commerce_Management | |||
Top 75 PYQs_Statistics_NET_Commerce_Management | |||
1000 PYQ Series | Part XI | UGC NET 2023 | Commerce | Management | Business Statistics | |||
June 2012 | |||
Paper II Commerce June 2012 | |||
JUNE 2012 PAPER II | |||
Paper III Commerce June 2012 | |||
Answer June 2012 Paper III | |||
December 2012 | |||
Paper II Commerce December 2012 | |||
Answer December 2012 Paper II | |||
Paper III Commerce Decemeber 2012 | |||
Answer December 2012 Paper III | |||
June 2013 | |||
Paper -II June Commerce 2013 | |||
Answer JUNE 2013 PAPER II | |||
June Paper III Commerce 2013 | |||
Answer JUNE 2013 PAPER III | |||
December 2013 | |||
Paper II Commerce December 2013 | |||
Answer December 2013 Paper II | |||
Paper III Commerce December 2013 | |||
Answer December 2013 Paper III | |||
June 2014 | |||
June 2014 Commerce Paper II | |||
Answer June 2014 Paper II | |||
June 2014 Commerce Paper III | |||
Answer June 2014 Paper III | |||
December 2014 | |||
December 2014 Paper II | |||
Answer December 2014 Paper II | |||
December 2014 Paper III | |||
Answer December 2014 Paper III | |||
June 2015 | |||
Paper II Commerce June 2015 | |||
Answer June 2015 PAPER II | |||
Paper III Commerce June 2015 | |||
Answer June 2015 paper III | |||
December 2015 | |||
Paper II Commerce Dec 2015 | |||
Answer December 2015 Paper II | |||
Paper III Commerce Dec 2015 | |||
Answer December 2015 Paper III | |||
July 2016 | |||
Paper II _Commerce July 2016 | |||
Answer July 2016 paper II | |||
Paper III _Commerce July 2016 | |||
Answer July 2016 paper III | |||
January 2017 | |||
Paper II Commerce January 2017 | |||
Answer January 2017 Paper II | |||
Paper III Commerce January 2017 | |||
Answer January 2017 Paper III | |||
November 2017 | |||
Paper II Commerce November 2017 | |||
Answer November 2017 Paper II | |||
Paper III Commerce November 2017 | |||
Answer November 2017 Paper III | |||
July 2018 | |||
Paper II Commerce July 2018 | |||
Answer July 2018 paper II | |||
June 2019 Commerce Solved Paper | |||
December 2019 Commerce Solved Paper | |||
June 2020 Commerce Solved Paper (Shift I) | |||
June 2020 Commerce Solved Paper (Shift II) | |||
Full Mock for Practice | |||
Full Length Mock Test- I |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :